Please help us to find bad videos. Broken or unappropriated video content?
I spent a lot of time on this game over the past few years and since I don't play it any more, I decided to make one complete video that shows all of my fast times for Donkey Kong Country Returns. I plan on getting Donkey Kong Country Returns 3D later this month, but I don't know if I'll bother for fast times on it. I'm one of the few people who actually prefer the waggle controls over traditional buttons. I just think that hitting a button to roll constantly is going to be more annoying than shaking the Wii remote. Nearly all of these times are the current World Record.
Below is a list of all the levels and the time at which they appear in this video.
Donkey Kong Country Returns - World 1 - Jungle
00:01 - 1-1 Jungle Hijinx 50.17
01:06 - 1-2 King of Cling 57.64
02:21 - 1-3 Tree Top Bop 39.19
03:15 - 1-4 Sunset Shore 46.49
04:17 - 1-5 Canopy Cannons 56.12
05:30 - 1-6 Crazy Cart 1.37.26
07:24 - 1-B Mugly's Mound 33.29
08:20 - 1-K Platform Panic 49.52
Donkey Kong Country Returns - World 2 - Beach
09:26 - 2-1 Poppin' Planks 51.30
10:34 - 2-2 Sloppy Sands 1.03.05
11:54 - 2-3 Peaceful Pier 1.48.10
13:58 - 2-4 Cannon Cluster 40.59
14:54 - 2-5 Stormy Shore 56.24
16:09 - 2-6 Blowhole Bound 1.58.10
18:22 - 2-7 Tidal Terror 46.35
19:22 - 2-B Pinchin' Pirates 58.07
20:46 - 2-K Tumblin' Temple 47.17
Donkey Kong Country Returns - World 3 - Ruins
21:49 - 3-1 Wonky Waterway 55.20
23:00 - 3-2 Button Bash 2.00.17
25:16 - 3-3 Mast Blast 1.11.39
26:45 - 3-4 Damp Dungeon 42.90
27:45 - 3-5 Itty Bitty Biters 1.09.69
29:10 - 3-6 Temple Topple 1.05.50
30:32 - 3-B Ruined Roost 27.54
31:23 - 3-K Shifty Smashers 48.57
Donkey Kong Country Returns - World 4 - Caves
32:27 - 4-1 Rickety Rails 1.17.27
34:00 - 4-2 Grip & Trip 1.27.78
35:44 - 4-3 Bombs Away 1.42.43
37:42 - 4-4 Mole Patrol 1.27.74
39:31 - 4-5 Crowded Cavern 1.51.75
41:41 - 4-B The Mole Train 1.24.86
43:28 - 4-K Jagged Jewels 33.20
Donkey Kong Country Returns - World 5 - Forest
44:18 - 5-1 Vine Valley 1.17.72
45:52 - 5-2 Clingy Swingy 1.07.15
47:16 - 5-3 Flutter Flyaway 57.19
48:30 - 5-4 Tippin' Totems 46.90
49:33 - 5-5 Longshot Launch 50.00
50:40 - 5-6 Springy Spores 55.52
51:52 - 5-7 Wigglevine Wonders 1.32.59
53:41 - 5-8 Muncher Marathon 1.03.60
55:02 - 5-B Mangoruby Run 40.97
56:07 - 5-K Blast & Bounce 1.04.05
Donkey Kong Country Returns - World 6 - Cliff
57:28 - 6-1 Sticky Situation 47.04
58:30 - 6-2 Prehistoric Path 1.31.51
1:00:18 - 6-3 Weighty Way 1.14.06
1:01:49 - 6-4 Boulder Roller 1.00.72
1:03:05 - 6-5 Precarious Plateau 51.20
1:04:15 - 6-6 Crumble Canyon 1.19.67
1:05:52 - 6-7 Tippy Shippy 1.01.65
1:07:16 - 6-8 Clifftop Climb 59.45
1:08:32 - 6-B Thugly's Highrise 2.25.48
1:11:22 - 6-K Perilous Passage 1.45.73
Donkey Kong Country Returns - World 7 - Factory
1:13:23 - 7-1 Foggy Fumes 57.62
1:14:37 - 7-2 Slammin' Steel 56.85
1:15:55 - 7-3 Handy Hazards 39.57
1:16:50 - 7-4 Gear Getaway 1.32.01
1:18:39 - 7-5 Cog Job 1.02.89
1:19:57 - 7-6 Switcheroo 50.90
1:21:04 - 7-7 Music Madness 54.89
1:22:15 - 7-B Feather Fiend 1.30.63
1:24:11 - 7-K Treacherous Track 1.21.06
Donkey Kong Country Returns - World 8 - Volcano
1:25:49 - 8-1 Furious Fire 52.22
1:27:02 - 8-2 Hot Rocket 1.28.23
1:28:45 - 8-3 Roasting Rails 1.12.79
1:30:15 - 8-4 Smokey Peak 1.07.20
1:31:37 - 8-5 Bobbing Basalt 48.09
1:32:41 - 8-6 Moving Melters 1.08.11
1:34:05 - 8-7 Red Red Rising 1.11.66
1:35:35 - 8-B Tiki Tong Terror 1.57.57
1:38:00 - 8-K Five Monkey Trial 1.42.05
Donkey Kong Country Returns - World 9 - Golden Temple
1:40:00 - 9-1 Golden Temple 53.80
Fpvracer.lt is not the owner of this text/video/image/photo content, the real source of content is Youtube.com and user declared in this page publication as Youtube.com user,
if you have any question about video removal, what was shared by open community, please contact Youtube.com directly or report bad/not working video links directly to video owner on Youtube.com. Removed video from Youtube.com will also be removed from here.