5.5" HD Screen Umi Touch Octa core 1.5GHz 4G LTE FDD Smartphone Android 6.0 3GB RAM 16GB ROM Dual sim card Dual Cameras 5MP Front Camera 13MP Rear Camera Five Point Touch Super fast GPS WIFI Gray
Specification
Model | UMI Touch | |
Band | GSM 850/ 900/ 1800/1900 (B5, B8, B3, B2) WCDMA 900/ 2100 (B8, B1) LTE FDD 1800/ 2600/ 800 (B20, B3, B7) | |
Sim Card | Dual sim dual standby Or 1 Micro SIM Card and 1 TF Card | |
Service Provide | Unlocked | |
Style | Bar | |
Silver/ Gray/ Gold | ||
Shell Material | Metal | |
| ||
System | ||
OS | Android 6.0 Marshmallow | |
64 Bit MT6753 Octa Core 1.5GHz GPU: Mail T720 | ||
ROM | 16GB | |
RAM | 3GB | |
| ||
Screen | ||
Main Display Size | 5.5 Inch | |
Type | LTPS | |
Resolution | 1920*1080 px, 441PPI | |
| ||
Support Format | ||
LED Notification | No | |
Backlit | No | |
FM Radio | Yes, earphone needed | |
Earphone Port | 3.5mm | |
Card Extend | Yes | |
| ||
Data Transfer & Connectivity | ||
Data transfer | USB/Bluetooth | |
Mobile internet | WAP/WiFi | |
| ||
General | ||
Camera/Picture Resolution | Back Camera 13.0MP ; front camera 5.0MP | |
Language | Afrikaans, Bahasa Indonesia,Bahasa Melayu,Czech,Dansk,Deutsch,Eesti,English(United Kindom),
| |
SAR Values | ||
SAR(EU) | 0.402W/kg, Body SAR(EU) 0.572W/kg, Head | |
SAR(USA) | 0.671W/kg, Body SAR(USA) 1.038W/kg | |
Phonebook | 500 | |
Message | SMS/MMS | |
Input | Hand-write/Keypad | |
TV | No | |
GPS | Yes | |
JAVA | No | |
WIFI | Yes, Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Bluetooth 4.1 | |
Gravity Sensor | Yes | |
Multi-Touch | Yes | |
Dimensions | 154.5 x 76 x 8.5 mm/6.08x2.99x0.33Inch | |
Net Weight(Including battery) | 190g | |
Standby Time | 1 day | |
Other Feature | WiFi, GPS, FM , Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera, | |
| ||
Package |
| |
Size | 165*88*36 mm/6.50x3.46x1.42Inch | |
Weight | 350g | |
Accessories | 1 x 4000mAh Built-in Battery | |
1 x USB Cable | ||
1 x Charger | ||
1 x User Manual | ||
1 x SIM Eject Tool | ||
| ||