Specification:
Brand Name: IFlight
Model: Ion Drive ID2506
Item Name: 2506 2100KV 2450KV 3-4S Motor
KV: 2100KV / 2450KV ( Optional)
Version: CW Screw Thread
Version: CW Screw Thread
Configuration: 12N14P
Shaft Diameter: 4mm
AWG: 18#
Internal Resistance: 42mΩ
Motor Dimensions (Dia.*Len): Φ28.4×17mm
Weight: 42.7g (with cable and nut)
Net Weight: 29.8g
ldle Current: 1.8A@10V
No.of Cells: 3-4S Lipo
Max Continuous Power 180s: 438W
Max Continuous Current 180s: 34.5A
Cable Length: 100mm
Test Table:
Package Included:
1x IFlight ID2506 2100KV Motor
OR
1x IFlight ID2506 2450KV Motor
Test Table:
KV | Voltage (V) | Propeller | Throttle | Current (A) | Power (W) | Pull (g) | RPM | Efficiency |
2100KV | 16.8V | Gemfan 5152 | 100 | 39.6 | 619 | 1496 | 26380 | 2.19 |
2100KV | 16.8V | Gemfan 5051 | 100 | 38.5 | 624 | 1442 | 26390 | 2.13 |
2100KV | 16.8V | Geprc 5040 | 100 | 36.3 | 544 | 1399 | 27810 | 2.27 |
2100KV | 16.8V | iFlight 5061 | 100 | 41.5 | 698 | 1692 | 25990 | 1.95 |
2100KV | 16.8V | DAL 5045 | 100 | 37.9 | 586 | 1430 | 27380 | 2.08 |
2450KV | 16.8V | Gemfan 5152 | 100 | 41.6 | 639 | 1536 | 26980 | 2.07 |
2450KV | 16.8V | Gemfan 5051 | 100 | 40.5 | 644 | 1499 | 27380 | 2.01 |
2450KV | 16.8V | Geprc 5040 | 100 | 39.3 | 594 | 1419 | 28180 | 2.11 |
2450KV | 16.8V | iFlight 5061 | 100 | 44.5 | 728 | 1732 | 26400 | 1.83 |
2450KV | 16.8V | DAL 5045 | 100 | 39.9 | 626 | 1486 | 27980 | 1.95 |
Package Included:
1x IFlight ID2506 2100KV Motor
OR
1x IFlight ID2506 2450KV Motor