Click here to download the manual: XM2202TYRTRSPEC.pdfXM2203TYRTRSPEC.pdf
Specification:
X-Motor TY&RTR Series | XM2202TY-24 | XM2202RTR-24 |
SKU | 51301 | 51752 |
KV | 1650 | |
Wiring | 24T,Y wiring | |
Slots&Poles | 12,14 | |
Weight w/ wires (g) | 11.5 | 17.7 |
Outer Diameter(mm) | 27 | |
Length(mm) | 14.0 | 19.4 |
Diameter of shaft (mm) | 3mm,hollow | |
Mouting holes pitch(mm) | 32/32 | |
Idle current(IO)@10v(A) | 0.2 | |
Resistance(Ri)(mOhm) | 520 | |
Cruising power(W)[5 mins] | 15 | |
Bursts current(A)[15s] | 3.7 | |
Peak power(W)[15s] | 27 | |
Recommeded ESC | XC0610BA-V2 | Integrated ESC board |
Propoller testing data1 |
PT9x2.3i,164g,[email protected] PT9x3i,185g,[email protected] |
|
Propoller testing data2 | GWS 0843,185g,[email protected] | |
Memo | For up to 120g F3P Models |
X-Motor TY&RTR Series | XM2202TY-17 | XM2202RTR-17 |
SKU | 51302 | 51735 |
KV | 1600 | |
Wiring | 17T,Y wiring | |
Slots&Poles | 12,14 | |
Weight w/ wires (g) | 14.0 | 20.7 |
Outer Diameter(mm) | 27 | |
Length(mm) | 14.0 | 19.4 |
Diameter of shaft (mm) | 3mm,hollow | |
Mouting holes pitch(mm) | 32/32 | |
Idle current(IO)@10v(A) | 0.3 | |
Resistance(Ri)(mOhm) | 295 | |
Cruising power(W)[5 mins] | 20 | |
Bursts current(A)[15s] | 5.1 | |
Peak power(W)[15s] | 38 | |
Recommeded ESC | XC0610BA-V2 | Integrated ESC board |
Propoller testing data1 |
PT9x3i,235g,[email protected] 275A@8V |
|
Propoller testing data2 |
GWS 0843,240g,[email protected] 280A@8V |
|
Memo |
For up to 150g F3P Models &Freestyle indoor models |
X-Motor TY&CR Series | XM2203TY-24CR | |
SKU | 51303 | |
KV | 1080 RPM/V | |
Wiring | 24T,Y wiring | |
Slots&Poles | 12,14 | |
Weight w/ wires (g) | 18 | |
Outer Diameter(mm) | 27 | |
Length(mm) | N/A | |
Diameter of shaft (mm) | 2.5mm,Carbon fiber | |
Mouting holes pitch(mm) | 44/44 | |
Idle current(IO)@10v(A) | 0.4 | |
Resistance(Ri)(mOhm) | 620 | |
Cruising power(W)[5 mins] | 17 | |
Bursts current(A)[15s] | 4.1 | |
Peak power(W)[15s] | 30 | |
Recommeded ESC | XC0610BA-V2 | |
Propoller testing data1 |
PT10x3i,ccw&cw 156g,[email protected],165g,[email protected] |
|
Propoller testing data2 |
GWS 9X4.7ccw&cw,187g,[email protected] Good throttle management needed |
|
Memo |
For up to 130g F3P Models indoor models |
Package inclued:
1 x Dualsky X-Motor TYPHOON Series 1650KV/1600KV Indoor Brushless Motor