Description:
Brand name: 3BHOBBY
KV: 1700KV/2100KV/2400KV/2600KV
No.of cells(Lipo): 4S-6S
Stator diameter: 24mm
Stator length: 7mm
Shaft diameter: 5mm
Motor dimension (Dia.*Len): Φ28.72×31.3mm
Weight: 32.6g (excluding cable)
Wire szie: 20AWG 150mm
Recommend propeller: Gemfan 4-6″
Recommend ESC: 40-60A
Suit for: 200-220 frame
Use 7075 alu and titanium shaft
Specifications | DATA | |||
Motor KV | 1700KV | 2100KV | 2400KV | 2600KV |
Stator Diameter | 24mm | 24mm | 24mm | 24mm |
Stator Thickness | 7mm | 7mm | 7mm | 7mm |
No.of Stator Arms | 12S | 12S | 12S | 12S |
No.of Rotor poles | 14P | 14P | 14P | 14P |
No-load Current(A/10V) | 1.37A | 2A | 2.7A | 2.8A |
Motor Resistance | 59mΩ | 39mΩ | 30mΩ | 28mΩ |
Max Continuous Current | 38A | 45A | 50.2A | 58.45A |
Max Continuous Power | 886W | 896W | 808W | 935.2W |
Weight | 33.7g | 33.7g | 33.7g | 33.7g |
Rotor Diameter | 28.72mm | 28.72mm | 28.72mm | 28.72mm |
Shaft Diameter | 5mm | 5mm | 5mm | 5mm |
Body Length | 17.8mm | 17.8mm | 17.8mm | 17.8mm |
Overall shaft Length | 33.7mm | 33.7mm | 33.7mm | 33.7mm |
No.of Cells(Lipo) | 5~6S | 4~5S | 4S | 4S |
ESC | 40~60A | 40~60A | 40~60A | 40~60A |
Recommended Prop(inch) | 5~6Inch | 5~6Inch | 5~6Inch | 5Inch |
Wire Szie | 20AWG 150mm | 20AWG 150mm | 20AWG 150mm | 20AWG 150mm |
Package included:
1 x 2407 Pro Motor
2 x Aluminium nut
6 x Round head hex socket screws M3*8